Nutritional Value of Coconut Water
100 ml of coconut water contains:
Nutrient | Amount |
---|---|
Energy | 24 kcal |
Potassium | 215 mg |
Carbs | 4.4 g |
Fats | 0.1 g |
Sugar | 3.06 g |
Calcium | 27.47 mg |
Sodium | 28.09 mg |
Vitamin C | 2 mg |
100 ml of coconut water contains:
Nutrient | Amount |
---|---|
Energy | 24 kcal |
Potassium | 215 mg |
Carbs | 4.4 g |
Fats | 0.1 g |
Sugar | 3.06 g |
Calcium | 27.47 mg |
Sodium | 28.09 mg |
Vitamin C | 2 mg |
Get access to your Orders, Wishlist and Recommendations.
Reviews
There are no reviews yet.